Packet 11: Bonus 8
In a bizarre 2025 interview, this tech mogul took a “long hesitation” when asked if he believed that “humanity should continue.” For 10 points each:
[10m] Name this PayPal co-founder who gave a series of private lectures on the Antichrist in 2025. JD Vance’s senate campaigns were largely funded by this Palantir executive, who he once worked for.
ANSWER: Peter Thiel [or Peter Andreas Thiel]
[10h] Thiel briefly served as a partner in this orange-themed startup accelerator, which has helped launch many companies including AirBnb, DoorDash, Reddit, and Twitch.
ANSWER: Y Combinator [accept YC]
[10e] In 2007, Thiel became the first outside investor to join this social media company founded by Mark Zuckerberg, before leaving so he could get into politics in 2022.
ANSWER: Meta [or Meta Platforms, Inc.; accept Facebook or Facebook, Inc]
<Current Events, Vikram Narasimhan> | VAULT II Packet 11
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 21 | 21.90 | 95% | 86% | 38% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Always Set the Kurve | With Less Than 2 Years of Combined Quizbowl Experience | 10 | 10 | 10 | 30 | MHE |
| An even worse idea | Hoya gonna stop the Fighting Irish? | 10 | 0 | 10 | 20 | ME |
| Booz Allen Interns | Armand duplantis fan club | 10 | 10 | 10 | 30 | MHE |
| Exhibition | Chattahoochee B | 10 | 0 | 10 | 20 | ME |
| Hoover | Lambert A | 10 | 0 | 10 | 20 | ME |
| Innovation A | Innovation B | 10 | 0 | 10 | 20 | ME |
| Jeopardy Rejected Ibean Batutu | I have no buzzer and I must neg | 10 | 0 | 10 | 20 | ME |
| Lambert B | Johns Creek | 10 | 10 | 10 | 30 | MHE |
| Lexington A | Belmont B | 10 | 0 | 10 | 20 | ME |
| Lexington B | Waltham B | 0 | 0 | 10 | 10 | E |
| Mansfield A | Mansfield B | 10 | 10 | 10 | 30 | MHE |
| Michael Touse-Squid | Virginia Tech | 10 | 10 | 0 | 20 | MH |
| Midnight Bus to Vista | Albanian Rift in the Sky | 10 | 10 | 10 | 30 | MHE |
| Mountain Dew is Better | The Young Jits | 10 | 0 | 10 | 20 | ME |
| Northview A | Chattahoochee A | 10 | 0 | 10 | 20 | ME |
| Northview B | Midtown | 0 | 0 | 10 | 10 | E |
| PC Chris Master Race | Not Just Biking | 10 | 10 | 10 | 30 | MHE |
| Prat Pack | Leif Eriksen's Striking Appearance | 10 | 10 | 10 | 30 | MHE |
| Ted Offensive | Ostia Orcas | 10 | 0 | 10 | 20 | ME |
| They fuck you up your buzz and neg | They'll Just Let Anyone Edit Chicago Open These Days | 10 | 0 | 10 | 20 | ME |
| Waltham A | Belmont A | 0 | 0 | 10 | 10 | E |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| VAULT II at Georgia Tech | 2026-01-24 | ✓ | 6 | 20.00 | 100% | 83% | 17% |
| VAULT II at UCSB | 2026-03-13 | ✓ | 3 | 30.00 | 100% | 100% | 100% |
| VAULT II at Harvard | 2026-04-30 | ✓ | 4 | 17.50 | 100% | 50% | 25% |
| VAULT II Stanford Online | 2026-07-17 | ✓ | 8 | 22.50 | 88% | 100% | 38% |